Rubrik 7.5
Прокладочные кольца с кольцом круглого сечения
O-ring Adaptors - NBR
Viton - On Request
For Flare Couplings 37° and Coupling Bodies with 24°-Cone
Type of Port End W DIN 3861
(1) In the 420 bar section, the normal safety factor of 4:1 is reduced to 3:1.
Pressure | Tube O.D. | Approx. Dimensions | Номер заказа | Цена(€) | ||
---|---|---|---|---|---|---|
PN
|
D1
|
d
|
L1
|
|||
Series L | ||||||
500 | 6 | 3 | 11,5 | ZR-06-L | 6,95 | |
500 | 8 | 5 | 12,0 | ZR-08-L | 8,39 | |
500 | 10 | 6 | 12,5 | ZR-10-L | 8,39 | |
400 | 12 | 8 | 12,5 | ZR-12-L | 8,95 | |
400 | 15 | 11 | 12,5 | ZR-15-L | 10,76 | |
400 | 18 | 14 | 13,0 | ZR-18-L | 12,17 | |
315 | 22 | 17 | 14,2 | ZR-22-L | 13,73 | |
250 | 28 | 23 | 14,7 | ZR-28-L | 15,47 | |
250 | 35 | 28 | 18,5 | ZR-35-L | 22,68 | |
250 | 42 | 35 | 20,5 | ZR-42-L | 28,25 | |
Series S | ||||||
800 | 6 | 3 | 11,5 | ZR-06-S | 6,95 | |
800 | 8 | 5 | 12,0 | ZR-08-S | 8,39 | |
800 | 10 | 6 | 12,5 | ZR-10-S | 8,39 | |
630 | 12 | 8 | 12,5 | ZR-12-S | 8,95 | |
630 | 14 | 9 | 14,0 | ZR-14-S | 11,76 | |
630 | 16 | 11 | 15,0 | ZR-16-S | 10,99 | |
420 | 20 | 14 | 18,5 | ZR-20-S | 14,32 | |
420 | 25 | 19 | 20,0 | ZR-25-S | 16,46 | |
420 | 30 | 23 | 22,0 | ZR-30-S | 22,37 | |
420(1) | 38 | 30 | 26,0 | ZR-38-S | 26,38 |
* Price on application