Rubrik 8.198
Метрический - цилиндрический - заранее собранный - OMD
Swivel Elbows
Male Stud Type - Pre-Assembled
Thread: Metric - Parallel / Sealing by Sealing Shoulder Form B
The port is pre-assembled. Final assembly in appropriate body with approx. 1/2 turn beyond the point of clearly perceptible resistance.
Male Stud Type - Pre-Assembled
Thread: Metric - Parallel / Sealing by Sealing Shoulder Form B
The port is pre-assembled. Final assembly in appropriate body with approx. 1/2 turn beyond the point of clearly perceptible resistance.
Pressure | Tube O.D. | Thread | Номер заказа | Цена(€) | |
---|---|---|---|---|---|
PN
|
D1
|
G
|
|||
Series L | |||||
315 | 6 | M 10 x 1 | EVW-L-06-M 10x1-OMD | 20,00 | |
315 | 8 | M 12 x 1,5 | EVW-L-08-M 12x1,5-OMD | 21,68 | |
315 | 10 | M 14 x 1,5 | EVW-L-10-M 14x1,5-OMD | 27,17 | |
315 | 12 | M 16 x 1,5 | EVW-L-12-M 16x1,5-OMD | 32,97 | |
315 | 15 | M 18 x 1,5 | EVW-L-15-M 18x1,5-OMD | 42,43 | |
315 | 18 | M 22 x 1,5 | EVW-L-18-M 22x1,5-OMD | 58,74 | |
160 | 22 | M 26 x 1,5 | EVW-L-22-M 26x1,5-OMD | 73,06 | |
160 | 28 | M 33 x 2 | EVW-L-28-M 33x2-OMD | 108,09 | |
160 | 35 | M 42 x 2 | EVW-L-35-M 42x2-OMD | 152,07 | |
160 | 42 | M 48 x 2 | EVW-L-42-M 48x2-OMD | 218,68 | |
Series S | |||||
630 | 6 | M 12 x 1,5 | EVW-S-06-M 12x1,5-OMD | 25,87 | |
630 | 8 | M 14 x 1,5 | EVW-S-08-M 14x1,5-OMD | 30,16 | |
630 | 10 | M 16 x 1,5 | EVW-S-10-M 16x1,5-OMD | 34,02 | |
630 | 12 | M 18 x 1,5 | EVW-S-12-M 18x1,5-OMD | 39,11 | |
630 | 14 | M 20 x 1,5 | EVW-S-14-M 20x1,5-OMD | 47,04 | |
400 | 16 | M 22 x 1,5 | EVW-S-16-M 22x1,5-OMD | 59,26 | |
400 | 20 | M 27 x 2 | EVW-S-20-M 27x2-OMD | 75,70 | |
400 | 25 | M 33 x 2 | EVW-S-25-M 33x2-OMD | 111,94 | |
400 | 30 | M 42 x 2 | EVW-S-30-M 42x2-OMD | 153,80 | |
250 | 38 | M 48 x 2 | EVW-S-38-M 48x2-OMD | 218,11 |
* Price on application